Availability
Realise your dreams!
Ground Floor |
||||
| Unit | Model | Area sq.ft. | Bedrooms | Availability |
| 101 | A.1 | 536 | 1 | Sold |
| 102 | B.1 & B.1 INV. | 655 | 1 | Sold |
| 103 | C.1 & C.1 INV. | 1109 | 2 | Sold |
| 105 | D & D INV. | 865 | 2 | Sold |
| 106 | E.1 INV. | 1011 | 2 | See details |
| 107 | F.1 | 940 | 2 | Sold |
| 108 | G.1 | 696 | 1 | Sold |
| 115 | D.1 | 651 | 1 | Sold |
| 116 | C & C INV. | 1128 | 2 | Sold |
| 117 | B.1 & B.1 INV. | 655 | 1 | Sold |
| 118 | L.1 | 654 | 1 | Sold |
2nd Floor |
||||
| Unit | Model | Area sq.ft. | Bedrooms | Availability |
| 201 | A | 565 | 1 | Sold |
| 202 | B & B INV. | 866 | 2 | Sold |
| 203 | C & C INV. | 1128 | 2 | Sold |
| 205 | D & D INV. | 865 | 2 | Sold |
| 206 | E.2 INV. | 992 | 2 | See details |
| 207 | F | 949 | 2 | Sold |
| 208 | G.2 | 705 | 1 | Sold |
| 209 | H.2 | 1425 | 2 | Sold |
| 210 | J.2 | 809 | 1 | Sold |
| 211 | K.2 | 1057 | 2 | See details |
| 212 | E.2 | 1077 | 2 | See details |
| 215 | D & D INV. | 865 | 2 | Sold |
| 216 | C & C INV. | 1128 | 2 | See details |
| 217 | B & B INV. | 866 | 2 | Sold |
| 218 | L | 569 | 1 | Sold |
3rd Floor |
||||
| Unit | Model | Area sq.ft. | Bedrooms | Availability |
| 301 | A | 565 | 1 | Sold |
| 302 | B & B INV. | 866 | 2 | Sold |
| 303 | C & C INV. | 1128 | 2 | Sold |
| 305 | D & D INV. | 865 | 2 | Sold |
| 306 | E.3 INV. | 923 | 2 | Sold |
| 307 | F.3 | 928 | 2 | Sold |
| 308 | G.3 | 700 | 1 | Sold |
| 309 | H.3 | 1258 | 2 | See details |
| 310 | J.3 | 717 | 1 | Sold |
| 311 | K.3 | 927 | 2 | Sold |
| 312 | E.3 | 1000 | 2 | See details |
| 315 | D & D INV. | 865 | 2 | Sold |
| 316 | C & C INV. | 1128 | 2 | Sold |
| 317 | B & B INV. | 866 | 2 | Sold |
| 318 | L | 569 | 1 | Sold |
4th Floor |
||||
| Unit | Model | Area sq.ft. | Bedrooms | Availability |
| 401 | A | 565 | 1 | Sold |
| 402 | B & B INV. | 866 | 2 | Sold |
| 403 | C & C INV. | 1128 | 2 | Sold |
| 405 | D & D INV. | 865 | 2 | Sold |
| 406 | E & E INV. | 992 | 2 | See details |
| 407 | F | 949 | 2 | Sold |
| 408 | G | 666 | 1 | Sold |
| 409 | H | 1389 | 2 | See details |
| 410 | J | 744 | 1 | Sold |
| 411 | K | 898 | 2 | Sold |
| 412 | E & E INV. | 992 | 2 | Sold |
| 415 | D & D INV. | 865 | 2 | Sold |
| 416 | C & C INV. | 1128 | 2 | Sold |
| 417 | B & B INV. | 866 | 2 | Sold |
| 418 | L | 569 | 1 | Sold |
5th Floor |
||||
| Unit | Model | Area sq.ft. | Bedrooms | Availability |
| 501 | A | 565 | 1 | Sold |
| 502 | B & B INV. | 866 | 2 | Sold |
| 503 | C & C INV. | 1128 | 2 | See details |
| 505 | D & D INV. | 865 | 2 | Sold |
| 506 | E & E INV. | 992 | 2 | See details |
| 507 | F | 949 | 2 | Sold |
| 508 | G | 666 | 1 | Sold |
| 509 | H | 1389 | 2 | See details |
| 510 | J | 744 | 1 | Sold |
| 511 | K | 898 | 2 | Sold |
| 512 | E & E INV. | 992 | 2 | Sold |
| 515 | D & D INV. | 865 | 2 | Sold |
| 516 | C & C INV. | 1128 | 2 | Sold |
| 517 | B & B INV. | 866 | 2 | Sold |
| 518 | L | 569 | 1 | Sold |
6th Floor |
||||
| Unit | Model | Area sq.ft. | Bedrooms | Availability |
| 601 | A | 565 | 1 | Sold |
| 602 | B & B INV. | 866 | 2 | Sold |
| 603 | C & C INV. | 1128 | 2 | See details |
| 605 | D & D INV. | 865 | 2 | Sold |
| 606 | E & E INV. | 992 | 2 | See details |
| 607 | F | 949 | 2 | Sold |
| 608 | G | 666 | 1 | Sold |
| 609 | H | 1389 | 2 | See details |
| 610 | J | 744 | 1 | Sold |
| 611 | K | 898 | 2 | Sold |
| 612 | E & E INV. | 992 | 2 | Sold |
| 615 | D & D INV. | 865 | 2 | Sold |
| 616 | C & C INV. | 1128 | 2 | See details |
| 617 | B & B INV. | 866 | 2 | Sold |
| 618 | L | 569 | 1 | Sold |
7th Floor |
||||
| Unit | Model | Area sq.ft. | Bedrooms | Availability |
| 701 | A | 565 | 1 | Sold |
| 702 | B & B INV. | 866 | 2 | Sold |
| 703 | C & C INV. | 1128 | 2 | See details |
| 705 | D & D INV. | 865 | 2 | Sold |
| 706 | E & E INV. | 992 | 2 | See details |
| 707 | F | 949 | 2 | Sold |
| 708 | G | 666 | 1 | Sold |
| 709 | H | 1389 | 2 | See details |
| 710 | J | 744 | 1 | Sold |
| 711 | K | 898 | 2 | Sold |
| 712 | E & E INV. | 992 | 2 | Sold |
| 715 | D & D INV. | 865 | 2 | Sold |
| 716 | C & C INV. | 1128 | 2 | See details |
| 717 | B & B INV. | 866 | 2 | Sold |
| 718 | L | 569 | 1 | Sold |
8th Floor |
||||
| Unit | Model | Area sq.ft. | Bedrooms | Availability |
| 801 | A | 565 | 1 | Sold |
| 802 | B & B INV. | 866 | 2 | Sold |
| 803 | C & C INV. | 1128 | 2 | See details |
| 805 | D & D INV. | 865 | 2 | Sold |
| 806 | E & E INV. | 992 | 2 | See details |
| 807 | F | 949 | 2 | Sold |
| 808 | G | 666 | 1 | Sold |
| 809 | H | 1389 | 2 | Sold |
| 810 | J | 744 | 1 | Sold |
| 811 | K | 898 | 2 | Sold |
| 812 | E & E INV. | 992 | 2 | Sold |
| 815 | D & D INV. | 865 | 2 | Sold |
| 816 | C & C INV. | 1128 | 2 | Sold |
| 817 | B & B INV. | 866 | 2 | Sold |
| 818 | L | 569 | 1 | Sold |
9th Floor |
||||
| Unit | Model | Area sq.ft. | Bedrooms | Availability |
| 901 | A | 565 | 1 | Sold |
| 902 | B & B INV. | 866 | 2 | Sold |
| 903 | C & C INV. | 1128 | 2 | See details |
| 905 | D & D INV. | 865 | 2 | Sold |
| 906 | E & E INV. | 992 | 2 | See details |
| 907 | F | 949 | 2 | Sold |
| 908 | G | 666 | 1 | Sold |
| 909 | H.9 | 1258 | 2 | See details |
| 910 | J.9 | 691 | 1 | Sold |
| 911 | K | 898 | 2 | Sold |
| 912 | E & E INV. | 992 | 2 | Sold |
| 915 | D & D INV. | 865 | 2 | Sold |
| 916 | C & C INV. | 1128 | 2 | Sold |
| 917 | B & B INV. | 866 | 2 | Sold |
| 918 | L | 569 | 1 | Sold |
10th Floor |
||||
| Unit | Model | Area sq.ft. | Bedrooms | Availability |
| 1001 | A | 565 | 1 | Sold |
| 1002 | B & B INV. | 866 | 2 | Sold |
| 1003 | C & C INV. | 1128 | 2 | Sold |
| 1005 | D & D INV. | 865 | 2 | Sold |
| 1006 | E & E INV. | 992 | 2 | See details |
| 1007 | F | 949 | 2 | Sold |
| 1008 | G | 666 | 1 | Sold |
| 1009 | H.9 | 1258 | 2 | Sold |
| 1010 | J.9 | 691 | 1 | Sold |
| 1011 | K | 898 | 2 | Sold |
| 1012 | E & E INV. | 992 | 2 | Sold |
| 1015 | D & D INV. | 865 | 2 | Sold |
| 1016 | C & C INV. | 1128 | 2 | Sold |
| 1017 | B & B INV. | 866 | 2 | Sold |
| 1018 | L | 569 | 1 | Sold |
11th Floor |
||||
| Unit | Model | Area sq.ft. | Bedrooms | Availability |
| 1101 | AA | 961 | 2 | Sold |
| 1102 | BB & BB INV. | 1128 | 2 | Sold |
| 1103 | CC & CC INV. | 865 | 2 | Sold |
| 1105 | DD | 1351 | 2 | See details |
| 1106 | EE | 1116 | 2 | See details |
| 1107 | FF | 1213 | 2 | Sold |
| 1108 | GG | 1076 | 2 | See details |
| 1109 | HH | 1280 | 2 | Sold |
| 1110 | CC & CC INV. | 865 | 2 | Sold |
| 1111 | BB & BB INV. | 1128 | 2 | Sold |
| 1112 | JJ | 973 | 2 | Sold |
| 1115 | KK | 915 | 2 | Sold |
12th Floor |
||||
| Unit | Model | Area sq.ft. | Bedrooms | Availability |
| 1201 | AA | 961 | 2 | Sold |
| 1202 | BB & BB INV. | 1128 | 2 | Sold |
| 1203 | CC & CC INV. | 865 | 2 | Sold |
| 1205 | DD | 1351 | 2 | See details |
| 1206 | EE | 1116 | 2 | See details |
| 1207 | FF | 1213 | 2 | Sold |
| 1208 | GG | 1076 | 2 | Sold |
| 1209 | HH | 1280 | 2 | See details |
| 1210 | CC & CC INV. | 865 | 2 | Sold |
| 1211 | BB & BB INV. | 1128 | 2 | Sold |
| 1212 | JJ | 973 | 2 | Sold |
| 1215 | KK | 915 | 2 | See details |
