Availability

1st Floor

Unit  Model  Area sq.ft. Bedrooms  Availability
101 01 872 2 Sold
102 02 942 2 See details
103 03 1287 3 See details
104 04 1045 2 See details
105 05 1018 2 Sold
106 06 1018 2 See details
107 07 828 1 Sold
108 08 1012 2 Sold
109 09 700 1 Sold
110 10 915 2 Sold
111 11 740 1 Sold
112 12 721 1 Sold
114 14 721 1 Sold
115 15 703 1 Sold

2nd Floor

Unit  Model  Area sq.ft. Bedrooms  Availability
201 01 880 2 Sold
202 02 1380 3 Sold
203 03 1287 3 Sold
204 04 1045 2 See details
205 05 1010 2 See details
206 06 1018 2 See details
207 07 886 2 Sold
208 08 1088 2 Sold
209 09 709 1 Sold
210 10 915 2 See details
212 212 &312 1100 2 See details
214 214 &314 1081 2 Sold
215 15 703 1 Sold

3rd Floor

Unit  Model  Area sq.ft. Bedrooms  Availability
301 01 880 2 Sold
302 02 1380 3 Sold
303 03 1287 3 Sold
304 04 1045 2 Sold
305 05 1010 2 Sold
306 07 828 1 Sold
307 07 886 2 Sold
308 08 1088 2 Sold
309 09 709 1 Sold
310 10 915 2 Sold
312 212 &312 1100 2 Sold
314 214 &314 1081 2 Sold
315 15 703 1 Sold